Track
Track
| OKEMAH TRACK SCHEDULE SPRING 2025 | |||
|---|---|---|---|
| MIDDLE SCHOOL | |||
| TUESDAY | 3/25/2025 | HENRYETTA | |
| THURSDAY | 3/27/2025 | OKEMAH | |
| TUESDAY | 4/8/2025 |
66 CONFERENCE MEET |
|
| SATURDAY | 4/19/2025 | OKEMAH | |
| TUESDAY | 4/22/2025 | ||
| HIGH SCHOOL | |||
|---|---|---|---|
| THURSDAY | 3/13/2025 | LUTHER | |
| FRIDAY | 3/28/2025 | HENRYETTA | |
| FRIDAY | 4/4/2025 | OKEMAH | |
| TUESDAY | 4/8/2025 |
66 CONFERENCE MEET |
|
| FRIDAY | 4/11/2025 | CHANDLER | |
| FRIDAY | 4/18/2025 | PORTER | |
| FRIDAY | 4/25/2025 | PRAGUE | |
| TUESDAY | 4/28/2025 | OKEMAH | |
| SATURDAY | 5/3/2025 | REGIONALS | |
| FRI/SAT | MAY 9 & 10 |
STATE @ WESTERN HEIGHTS |
|
Additional settings for Safari Browser.
